Boys 7/8 Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Champions Trace #5 | . | ||||
(A) | vs Kammerer MS | Kentucky Country Day | 10 - 0 W | . | ||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
(H) | vs Kentucky Country Day School | Champions Trace #3 | Cancelled | . | ||
Practice | Champions Trace #5 | Cancelled | . | |||
(A) | vs Crosby Middle School | Stopher Elementary | Cancelled | . | ||
Practice | Champions Trace #5 | Cancelled | . | |||
(A) | vs Christian Academy of Louisville | Christian Academy of Louisville - English Station | Cancelled | . | ||
Practice | Champions Trace #5 | Cancelled | . | |||
Practice | Champions Trace #5 | Cancelled | . | |||
Practice | Champions Trace #5 | Cancelled | . | |||
(H) | vs Crosby Middle School | Champions Trace #3 | Cancelled | . | ||
Practice | Champions Trace #5 | Cancelled | . | |||
Practice | Champions Trace #5 | Cancelled | . | |||
(A) | vs Westport Middle School | Cancelled | . | |||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . | ||||
(A) | vs Kentucky Country Day School | . | ||||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . | ||||
(A) | vs Christian Academy of Louisville | Stopher Elementary | . | |||
Practice | Champions Trace #5 | . | ||||
(H) | vs Kammerer MS | Champions Trace #3 | . | |||
Practice | Champions Trace #5 | . | ||||
(H) | vs Westport Middle School | Champions Trace #3 | . | |||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . | ||||
Practice | Champions Trace #5 | . |
https://collegiateathletics.org