Boys 5/6 Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
(A) |
vs OPEN
vs. Dragons |
King Louie's Sports Complex | 7 - 5 W | . | ||
Practice | Louisville Collegiate School | . | ||||
Practice | Louisville Collegiate School | . | ||||
(A) |
vs OPEN
vs. Mustangs |
King Louie's Sports Complex | Cancelled | . | ||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | Cancelled | . | |||
(A) | vs Kentucky Country Day School | King Louie's Sports Complex | Cancelled | . | ||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | Cancelled | . | |||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
(A) |
vs OPEN
vs. Eagles |
King Louie's Sports Complex | . | |||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
(A) |
vs OPEN
vs. Bears |
King Louie's Sports Complex | . | |||
Practice | Champions Trace #6 | . | ||||
(A) |
vs OPEN
vs. Celtics |
King Louie's Sports Complex | . | |||
Practice | Champions Trace #6 | . | ||||
(A) | vs OPEN | King Louie's Sports Complex | . | |||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
Practice | Champions Trace #6 | . | ||||
(A) |
vs OPEN
vs. Crusaders |
King Louie's Sports Complex | . |
https://collegiateathletics.org